HPRT N Series 2D Handheld Barcode Scanner
HPRT N Series 2D Handheld Barcode Scanner
N101
Scanning Parameter | Image Sensor | CMOS |
Pixel | 640x480 | |
Illumination | Infrared LED | |
Focus | Infrared LED | |
Symbologies | 2D:PDF417, QR Code, Data Matrix, HanXin, Maxicode ,Postal Codes, etc. 1D:Code128, UCC/EAN-128, AIM128, EAN-8, EAN-13, ISBN/ISSN, UPC-E,UPC-A,Interleaved 2 of 5,ITF-6, ITF-4, Matrix 2 of 5,Industrial 25, Standard 25, Code39, Codabar, Code 93, Code 11, Plessey, MSI-Plessey, RSS-14、RSS-Limited、RSS-Expand, etc. |
|
Resolution | ≥3mil | |
Typical DOF | 5mil Code39: 20mm–150mm EAN: 30mm–300mm 6.7mil PDF417: 25mm–130mm 10mil DM: 15mm–100mm 20mil QR: 15mm–210mm |
|
Recognition Sensitivity | Pitch±60º, Tilt360º, Skew±60º | |
FOV | Horizontal: 32 °, Vertical: 25 ° | |
Symbol Contrast | ≥20% | |
Physical Parameter | Dimension(mm) | 83(D)*67(W)*175(H) |
Weight | 128g | |
Scanner Interface | RJ-45 Crystal Head | |
Housing Materials | PC+TPU | |
Notification | Buzzer, LED Indicator | |
Interfaces | RS-232 Serial Port, USB, USB Virtual Serial Port | |
Trigger Method | Manual keystroke, induction recognition, continuous recognition |
|
Electrical Parameter | Operating Voltage | 5VDC±10% |
Operating Current | Standby: 100mA, Working: 230mA |
|
Power | Standby: 0.5W,, Work: 1.15W |
|
Environment Parameter | Operating Temperature | -20 ℃~+50℃ |
Storage Temperature | -40℃~+70℃ | |
Relative Humidity | 5%~95%(No Condensation) | |
ESD | ±15 kV(Air discharge ) ±8 kV(Direct discharge) |
|
Environment Luminosity | 0~100, 000LUX | |
Anti-shock Ability | 1.5 m | |
Protection Grade | IP42 | |
Certification | CE FCC RoHS | |
Cable | USB: use to connect the scanner to the information receiving host RS-232: use to connect the scanner to the information receiving host |
|
AC Adapter | 5V, coordinate with RS-232 cable to powerthe scanner | |
Test Condition | Environment temperature: 23ºC Environment illumination: 300LUX filament lamp DOF depends on the resolution, contrast of the printing codebar, and the environment illumination |
N130BT / N130
Model | N130 | N130BT |
Sensor | CMOS | |
Pixels | 640*480(GS) | |
Illumination | White light | |
Aiming | Red light | |
Symbologies |
2D: PDF417, QR Code, Data Matrix, HanXin, Maxicode ,Postal Codes etc 1 D: Code128, UCC/EAN-1 28, AlM128, EAN-8, EAN-1 3, ISBN/ISSN, UPC-E,UPCA, Interleaved 2 of 5, ITF-6, ITF-4, Matrix 2 of5,lndustriaI 25, Standard 25, Code39, Codabar, Code 93, Code11, Plessey, MSI-Plessey, RSS-14. RSS-Limited. RSS-Expand etc. |
|
Recognizing Precision | ≥3mil | |
Depth of Field |
EAN-13:30-300mm QR(20mil):20-200mm |
|
Field of view | Horizontal: 40°, vertical: 30° | |
Dimension(mm) | 93*63*166 | |
Notification | Buzzer,LED light | |
Weight | 138g | 171g |
Interface | RJ-45 interface | Type-C interface |
System Interfaces |
RS-232 serial interface USB keyboard USB virtual serial interface" |
USB keyboard USB virtual serial interface Bluetooth interface |
Operating Current |
Standby: 50mA Working: 300mA |
|
Operating Voltage | 5VDC±10% | |
Drop | 1.5m | |
Environmental Sealing | IP42 | |
Certifications | CE FCC | |
Radio Technology | Bluetooth 5.0 | |
Operating Voltage | 5VDC±10% | 3.7VDC±10% |
Operating Current | Standby: 50mA; Working: 230mA | Standby: 40mA; Working: 130mA |
N80
Item | Parameter | ||
Sensor | CMOS | ||
Pixels |
640*480 |
||
Illumination |
White light |
||
Aiming |
Red light |
||
Symbologies |
2D: PDF417, QR Code, Data Matrix, HanXin, Maxicode , Postal Codes etc. 1 D: Code128, UCC/EAN-1 28, AlM128, EAN-8, EAN-1 3, ISBN/ISSN,UPC-E,UPCA, Interleaved 2 of 5, ITF-6, ITF-4, Matrix 2 of 5, lndustriaI 25, Standard 25, Code39, Codabar, Code 93, Code11, Plessey, MSI-Plessey, RSS-14. RSS-Limited. RSS-Expand etc. |
||
Recognizing Precision |
≥4mil |
||
Depth of Field |
EAN-13:30-200mm QR(20mil): 20-150mm |
||
Barcode Sensibility |
Pitch±45º Tilt360º Skew±45º |
||
Field of view |
Horizontal: 40°, vertical: 30° |
||
Relative Contrast Value |
≥25% |
||
Dimension(mm) |
100*68*165 |
||
Weight |
135g |
||
Interface Type |
RJ-45 crystal head |
||
Housing Material |
PC+ABS |
||
Notification |
Buzzer, LED light |
||
Interfaces |
RS-232 serial interface USB keyboard USB virtual serial interface |
||
Trigger Method |
Keyboard recognition Induction recognition Continuous recognition |
||
Operating Voltage |
5VDC±10% |
||
Operating Current |
Standby: 50mA Working: 230mA |
||
Working Temperature |
-20--50°C |
||
Storage Temperature |
-40--70°C |
||
Humidity |
5% to 95% (non-condensing) |
||
ESD |
±4Kv Contact Discharge ±8Kv Air Discharge |
||
Drop |
1.2m |
||
Environmental Sealing |
IP42 |
||
Certifications |
CE FCC |
Shipping & Returns
Shipping & Returns
Shipping will be calculated on checkout. Please choose the correct option or your item will not be delivered.
Warranty
Warranty
All products are covered by brand warranty. Please keep warranty card and receipt when available.