DeepCool Matrexx 50 Series
DeepCool Matrexx 50 Series
Matrexx 50
As a mid-tower case, the Matrexx 50 gives off abundant space that supports up to an E-ATX motherboard and has optimized airflow keeps your components cool.
Motherboard | Mini-ITX/Micro-ATX/ATX/E-ATX |
Case Type | Middle Tower |
Materials | ABS+SPCC+Tempered Glass |
Product Dimensions | 442X210X479mm |
Carton Dimensions | 515X275X510mm |
Net Weight | 7.4Kg |
Gross Weight | 8.5Kg |
5.25' Drive Bays | 0 |
3.5' Drive Bays | 2 |
External 3.5'' Drive Bays | 0 |
2.5' Drive Bays | 4 |
I/O Ports | USB2.0×2、USB3.0×1、Audio×1、Mic×1 |
Expansion Slots | 7 Slots |
Power Supply Type | ATX PS2 (maximum length: 170mm) |
Cable Management | 24mm clearance |
CPU Cooler Height Limit | 160 mm |
VGA Length Limit | 370mm Horizontal, 340mm Vertical |
Cooling Fans Support | Optional: Front:140mm×3/120mm×3; Top:140mm×2/120mm×2 Pre-installed: Rear:120mm×1 |
Liquid Cooler Support | Front:120/140/240/280/360mm;Top:120/140/240mm; Rear:120mm |
EAN | 6933412713906 |
P/N |
DP-ATX-MATREXX50 |
Matrexx 50 Add-RGB 4F
As a mid-tower case, the Matrexx 50 ADD-RGB 4F offers abundant space that supports up to an E-ATX motherboard and has optimized airflow keeps your components cool.
Motherboard | Mini-ITX/Micro-ATX/ATX/E-ATX |
Case Type | Middle Tower |
Materials | ABS+SPCC+Tempered Glass |
Product Dimensions | 442X210X479mm |
Carton Dimensions | 515X275X510mm |
Net Weight | 7.4Kg |
Gross Weight | 8.5Kg |
5.25' Drive Bays | 0 |
3.5' Drive Bays | 2 |
External 3.5'' Drive Bays | 0 |
2.5' Drive Bays | 4 |
I/O Ports | USB2.0×2、USB3.0×1、Audio×1、Mic×1 |
Expansion Slots | 7 Slots |
Power Supply Type | ATX PS2 (maximum length: 170mm) |
Cable Management | 24mm clearance |
CPU Cooler Height Limit | 160 mm |
VGA Length Limit | 370mm Horizontal, 340mm Vertical |
Cooling Fans Support | Optional: Front:140mm×3/120mm×3; Top:140mm×2/120mm×2 Pre-installed:Front:3×120mm A-RGB fan; Rear:120mm x1 A-RGB fan |
Liquid Cooler Support | Front:120/140/240/280/360mm;Top:120/140/240mm; Rear:120mm |
EAN | 6933412714040 |
P/N | DP-ATX-MATREXX50-AR-4F-NE |
Matrexx 50 Mesh 4FS
MATREXX 50 MESH 4FS is a high airflow case that comes with four tri-color LED fans, a solid tempered glass panel, and supports up to E-ATX motherboards.
System Board¹ | Mini-ITX / Micro-ATX / ATX / E-ATX |
Case Type | Middle Tower |
Product Dimensions | 442X210X479mm |
Carton Dimensions | 515X275X510mm |
Net Weight | 7.31Kg |
Gross Weight | 8.6Kg |
Materials | ABS+SPCC+Tempered Glass |
3.5" Drive Bays | 2 |
2.5" Drive Bays | 2+2 |
External 3.5'' Drive Bays | 0 |
5.25" Drive Bays | 0 |
Power Supply Type | ATX PS2 (Length less than 170mm) |
I/O Ports | USB2.0×2、USB3.0×1、Audio×1、Mic×1 |
Expansion Slots | 7 Slots |
Cooling Fans Support | Pre-installed: Front:120×3mm LED fan; Rear:120mm x1 LED fan;Front:140mm×3/120mm×3; Top:140mm×2/120mm×2;Rear:120mm×1 |
Liquid Cooler Support | Front: 120/140/240/280/360mm; Top: 120/140/240mm ; Rear: 120mm |
CPU Cooler Height Limit | 160 mm |
VGA Length Limit | 370mm Horizontal/340mm Vertical |
Cable Management | 24mm clearance |
EAN Code | 6933412714729 |
PN Code | DP-ATX-MATREXX50-MESH-4FS |
Shipping & Returns
Shipping & Returns
Shipping will be calculated on checkout. Please choose the correct option or your item will not be delivered.
Warranty
Warranty
All products are covered by brand warranty. Please keep warranty card and receipt when available.